Pensacola Market Report
$449,428
AVERAGE PRICE OF 364 HOMES$148,675
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,585,100
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$551,003
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$656,482
AVERAGE PRICE OF 63 HOMES WITH A POOL$350,692
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $449,428 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $278,727 |
2 bedrooms | $296,559 |
3 bedrooms | $426,299 |
4 bedrooms | $543,251 |
5 bedrooms | $469,923 |
Pensacola Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 455 | 493 | 507 | 523 |
Average Price | n/a | $400,990 | $371,985 | $364,694 | $368,216 |
Avg Price Change | n/a | +7.80% | +2.00% | -0.97% | -2.49% |
Median Price | n/a | $276,839 | $266,135 | $259,580 | $257,546 |
Med Price Change | n/a | +4.02% | +2.53% | +0.79% | -6.34% |
Avg Bedrooms | n/a | 3.27 beds | 3.24 beds | 3.23 beds | 3.27 beds |
Avg Bathrooms | n/a | 2.17 baths | 2.14 baths | 2.17 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 107 | $468,209 | 102 days |
Pensacola | 104 | $507,620 | 99 days |
Pine Forest | 59 | $400,110 | 63 days |
Tate | 30 | $273,992 | 35 days |
Washington | 64 | $451,169 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 364 | $449,428 | 87 days |
Distressed Homes | 4 | $148,675 | 11 days |
Multi-Million Dollar Homes | 29 | $1,585,100 | 194 days |
Newly Built Homes | 107 | $551,003 | 108 days |
Homes with a Pool | 63 | $656,482 | 143 days |
Reduced Price Homes | 20 | $350,692 | 94 days |